Cost of Living in Indiana: Most and Least Affordable Cities
This article was originally posted on WIBC
What is the average cost of living in Indiana? How much are you paying for household bills? The average Hoosier household spends about $1,786 each month on bills. This is according to doxo’s Cost of Bills Index™ (COBI). Annually, Indiana households spend around $21,428 on bills, which is about 16% less than the national average of $25,513.
COBI compares ten common household expenses, including rent, mortgage, utilities, auto loans, insurance, and cable. Monthly mortgage bills are the most significant of the 10 most common cost of living bills for Indiana residents.
10 Most Expensive Indiana Cities for the Cost of Living
Rank | City | Average Income | Monthly Bill Expenses Per Household | Cost of Bills Index (COBI) – Standard | % +/- Than the National Average | Percent of Household Income Used for Bills |
1 | Zionsville | $154,324 | $2,639 | 124 | 24% higher | 21% |
2 | Carmel | $132,182 | $2,478 | 117 | 17% higher | 22% |
3 | Westfield | $121,250 | $2,454 | 115 | 15% higher | 24% |
4 | Fortville | $129,131 | $2,424 | 114 | 14% higher | 23% |
5 | Munster | $101,851 | $2,378 | 112 | 12% higher | 28% |
6 | Newburgh | $97,764 | $2,336 | 111 | 11% higher | 29% |
7 | Avon | $100,020 | $2,293 | 108 | 8% higher | 28% |
8 | McCordsville | $108,020 | $2,284 | 107 | 7% higher | 25% |
9 | Saint John | $117,632 | $2,259 | 106 | 6% higher | 23% |
10 | Brownsburg | $106,043 | $2,236 | 105 | 5% higher | 25% |
On the other hand, Logansport is the most affordable city in Indiana, where monthly bills average $1,207, about 43% below the national average. Knox, Richmond, and Peru are also affordable options.
10 Most Affordable Indiana Cities for Household Bills
Rank | City | Average Income | Monthly Bill Expense Per Household | Cost of Bills Index (COBI) – Standard | % +/- Than the National Average | Percent of Household Income Used for Bills |
20 | Tell City | $57,027 | $1,460 | 69 | 31% lower | 31% |
21 | Terre Haute | $51,431 | $1,432 | 67 | 33% lower | 33% |
22 | Vincennes | $57,594 | $1,429 | 67 | 33% lower | 30% |
23 | Huntington | $57,139 | $1,427 | 67 | 33% lower | 30% |
24 | Wabash | $65,734 | $1,415 | 67 | 33% lower | 26% |
25 | Marion | $48,749 | $1,379 | 65 | 35% lower | 34% |
26 | Peru | $55,291 | $1,366 | 64 | 36% lower | 30% |
27 | Richmond | $50,880 | $1,338 | 63 | 37% lower | 32% |
28 | Knox | $58,100 | $1,234 | 58 | 42% lower | 25% |
29 | Logansport | $54,617 | $1,207 | 57 | 43% lower | 27% |
Overall, Indiana residents spend about 31% of their income on bills.