Bills to Pay
State
All States
Type:
All Service Types
Most Common Bills
Rank | Company | Percent of Bills |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
$2,064 per monthThe median household in the U.S. pays $2,064 per month, or $24,762 per year on bills.
Insufficient Data
Insufficient Data
29% of incomeHousehold bills account for 29% of annual household income of $84,583 in the U.S.